INDONESIA ROBUSTA SINGLE ORIGIN
| Robusta | Differential Basis | Price / Ton | Price / Pounds |
|---|---|---|---|
| Lampung ELB 350 bc | LDN+500 | US$2,175 | US$0.99 |
| Lampung ELB 450 bc | LDN+450 | US$2,125 | US$0.96 |
| Lampung Grade2 | LDN+350 | US$2,025 | US$0.92 |
| Lampung Grade 3 | LDN+250 | US$1,925 | US$0.87 |
| lampung Grade 4 | LDN+200 | US$1,875 | US$0.85 |
| Lampung 20/25 | LDN+150 | US$1,825 | US$0.83 |
| Sidikalang Grade 2 | LDN+725 | US$2,400 | US$1.09 |
| Sidikalang Grade 3 | LDN+500 | US$2,175 | US$0.99 |
| Sidikalang Grade 4 | LDN+400 | US$2,075 | US$0.94 |
No comments:
Post a Comment