INDONESIA ARABICA SINGLE ORIGIN
Arabica | Differential Basis | Price / Ton | Price / Pounds |
---|---|---|---|
Mandheling FTO | NY+116 | US$5,000 | US$2.27 |
Mand. High Grade | NY+91 | US$4,450 | US$2.02 |
Mandheling Grade 1 | NY+84 | US$4,275 | US$1.94 |
Mandheling Grade 2 | NY+60 | US$3,750 | US$1.7 |
Mandheling Grade 3 | NY+53 | US$3,600 | US$1.63 |
Mandheling Grade 3 Special | NY+19 | US$2,850 | US$1.29 |
Mandheling Grade 4 | NY+3 | US$2,500 | US$1.13 |
Mandheling Grade 5 | NY-3 | US$2,375 | US$1.08 |
Mandheling Grade 6 | NY-8 | US$2,250 | US$1.02 |
Mand. Low Grade | NY-16 | US$2,075 | US$0.94 |
Mandheling Pixel | NY-28 | US$1,825 | US$0.83 |
Aceh Gayo Grade 1 | NY+84 | US$4,275 | US$1.94 |
Lintong Grade 1 | NY+85 | US$4,300 | US$1.95 |
Toraja Grade 1 | NY+85 | US$4,300 | US$1.95 |
Kalosi Grade 1 | NY+79 | US$4,175 | US$1.89 |
Flores Grade 1 | NY+90 | US$4,425 | US$2.01 |
Java Prianger Grade 1 | NY+85 | US$4,300 | US$1.95 |
No comments:
Post a Comment